Academic Calendar
Spring Semester 2025
January | |
1 | Winter Break — College closed |
2 | College offices reopen |
6 | Staff Development Day — offices closed |
6 | Open Registration for Spring 2025 ends; Tuition Due at Time of Registration |
7-12 | Central registration - Tuition Due at Time of Registration Advisors available January 7-9 |
13 | Spring Semester classes begin |
24 | Last day to drop classes with full tuition refund |
February | |
7 | Deadline for Spring Semester graduation application |
March | |
17-21 | Spring Break — no classes; offices open for normal hours |
24 | Early Registration opens for Summer/Fall 2025 (Returning Students Only) |
26 | Orientation/Advising Day - no classes; offices open for normal hours |
28 | Spring 2025 individual course withdrawal deadline |
April | |
18-21 | Easter Break — College closed |
22 | Easter Break — no classes; offices open for normal hours |
May | |
2 | Spring 2025 complete withdrawal deadline |
2 | 1st 6-week/All 12-week Summer Early Registration Tuition Deadline |
2 | An Evening with the Arts (student art exhibit) |
5-7 | Final Instruction Week |
8 | Commencement, 7:00 p.m., Park Arena |
Summer Semester 2025
May | |
2 | 1st 6-week/all 12-week Summer Early Registration Tuition Deadline |
19 | Start of 1st 6-week/All 12-week Summer Semester courses |
26 | Memorial Day — College closed |
June | |
6 | Deadline for Summer Semester graduation application |
10-11 | Mid-Summer Registration for Fall 2025 |
11 | Summer 1st 6-week session individual course withdrawal deadline |
27 | End of 1st 6-week Summer Semester courses |
27 | 2nd 6-week Summer Early Registration Tuition Deadline |
30 | 2nd 6-week Summer Semester courses begin |
July | |
4 | Independence Day Break — College closed |
9-10 | Mid-Summer Registration for Fall 2025 |
11 | Summer 12-week session individual course withdrawal deadline |
25 | Summer 2nd 6-week session individual course withdrawal deadline |
August | |
1 | Tuition due date for Fall 2025 Early Registration; Early Registration ends |
8 | 2nd 6-week/All 12-week Summer Semester courses end |
Fall Semester 2025
August | |
1 | Tuition due date for Fall 2025 Early Registration; Early Registration ends |
2-18 | Open Registration for Fall 2025 - Tuition Due at Time of Registration |
19-24 | Central Registration for Fall 2025 (advisors available Aug. 19-21) - Tuition Due at Time of Registration |
25 | Fall 2025 semester classes begin |
September | |
1 | Labor Day — College closed |
5 | Last day to drop classes with full tuition refund (full semester courses) |
October | |
3 | Deadline for Fall Semester graduation application |
10 | ACC Open House — classes in session |
27 | Early Registration opens for Spring 2026 (returning students) |
28 | Orientation/Advising Day — no classes; offices open for normal hours |
31 | Fall 2025 individual course withdrawal deadline |
November | |
17 | Fall Break — no classes; College offices open for normal hours |
27-28 | Thanksgiving break — College closed |
December | |
5 | Tuition due for Spring 2026 Early Registration; end of Spring Semester Early Registration |
5 | Fall 2025 complete withdrawal deadline |
5 | An Evening with the Arts (student art exhibit) |
6 | Open Registration begins for Spring 2026 - Tuition Due at Time of Registration |
8-11 | Final Instruction Week |
24-31 | Winter Break — College closed |
Spring Semester 2026
January | |
1 | Winter Break — College closed |
2 | College offices reopen |
5 | Staff Development Day — offices closed; mandatory for all staff (date may change) |
5 | Open Registration for Spring 2026 ends — Tuition Due at Time of Registration |
6-11 | Central Registration — Tuition Due at Time of Registration |
12 | Spring Semester classes begin |
23 | Last day to drop classes with full tuition refund |
30 | Deadline for Spring Semester graduation application |
February | |
13-17 | Winter Break — no classes; offices open for normal hours |
March | |
18 | Orientation/Advising Day — no classes; offices open for normal hours |
23 | Early Registration opens for Summer/Fall 2026 (returning students) |
27 | Spring 2026 individual course withdrawal deadline |
30-April 2 | Spring Break — no classes; offices open for normal hours |
April | |
3 | Good Friday — College closed |
May | |
1 | Spring 2026 complete withdrawal deadline |
1 | 1st 6-week/all 12-week Summer Early Registration Tuition Deadline |
1 | An Evening with the Arts (student art exhibit) |
4-6 | Final Instruction Week |
7 | Commencement, 7 p.m., Park Arena |
Summer Semester 2026
May | |
1 | 1st 6-week/All 12-week Summer Early Registration Tuition Deadline |
18 | Start of 1st 6-week/All 12-week Summer Semester courses |
25 | Memorial Day — College closed |
June | |
5 | Deadline for Summer Semester graduation application |
9-10 | Mid-Summer Registration for Fall 2026 |
12 | Summer 1st 6-week session individual course withdrawal deadline |
26 | End of 1st 6-week Summer Semester courses |
26 | 2nd 6-week Summer Early Registration Tuition Deadline |
29 | 2nd 6-week Summer Semester courses begin |
July | |
3 | Independence Day Break — College closed |
8-9 | Mid-Summer Registration for Fall 2026 |
10 | Summer 12-week session individual course withdrawal deadline |
24 | Summer 2nd 6-week session individual course withdrawal deadline |
31 | Tuition due date for Fall 2026 Early Registration; Early Registration ends |
August | |
7 | 2nd 6-week/All 12-week Summer Semester courses end |
Please Note:
A calendar with the most current information regarding campus events and important academic dates is updated several times during the year. Pick one up at the ACC Bookstore (BTC 104), the ACC Library (CTR 111), or Oscoda Campus Office.
Withdrawal Information:
PLEASE NOTE: The enrollment and refund period varies for courses that end before the regular 15-week sessions. Please contact the Registrar's Office (108 VLH) for enrollment and refund deadlines for such courses.
Summer session complete withdrawals must be submitted prior to the last day of the course.