2024-25 Academic Year Estimated Costs
The following charts are designed to help give the estimated cost of attending Alpena Community College in the 2024-25 academic year. Rates are subject to change. The figures are based on an average full-time course load of 30 contact hours over two semesters and estimated average costs for additional expenses. A student's actual cost of attendance may vary on a case-by-case basis for actual tuition and fees, books and supplies, and other tools and equipment necessary for the student's program of study. Students may also need to account for costs associated with child or family care. These are estimates given only to help in planning.
Your estimated cost can be found under “College Financing Plan” on Self-Service. If you feel the estimated costs are inaccurate, please write an explanation and provide documentation of how the calculation may be inaccurate and send this to Alpena Community College, Financial Aid Office, 665 Johnson Street, Alpena, MI 49707.
Fees
Fee | Amount | Assessed |
Registration | $30 | Per Semester |
Facilities | $6 | Per Contact Hour |
Activities | $7 | Per Contact Hour |
Technology | $6 | Per Contact Hour |
College Park Apartment Costs
Amount | Timeframe |
$510 | Month |
$2,550 | Semester |
$5,100 | Year |
Tuition
Rate | Assessed | Residency |
$154 | Per Contact Hour | In-District |
$246 | Per Contact Hour | In-State |
$246 | Per Contact Hour | Out-of-State |
$325 | Per Contact Hour | Bachelor's Level Courses |
Nine-Month Budget 2024-2025
In-District
Category | Amount living with parents | Amount living on own | Amount living on-campus |
Tuition | $4,620 | $4,620 | $4,620 |
Fees | $630 | $630 | $630 |
Books/Supplies | $1,290 | $1,290 | $1,290 |
Food & Housing | $4,915 | $9,232 | $8,815 |
Personal | $776 | $776 | $776 |
Transportation - In County | $950 | $950 | $1,150 |
Transportation - Out of County | $1,900 | $1,900 | N/A |
Total Cost for students living in Alpena County | $13,181 | $17,498 | $17,281 |
Total Cost for students living outside of Alpena County | $14,131 | $18,448 | $17,281 |
Out-of-District
Category | Amount living with parents | Amount living on own | Amount living on-campus |
Tuition | $7,380 | $7,380 | $7,380 |
Fees | $630 | $630 | $630 |
Books/Supplies | $1,290 | $1,290 | $1,290 |
Food & Housing | $4,915 | $9,232 | $8,815 |
Personal | $776 | $776 | $776 |
Transportation - In County | $950 | $950 | $1,150 |
Transportation - Out of County | $1,900 | $1,900 | N/A |
Total Cost for students living in Alpena County | $15,941 | $20,258 | $20,041 |
Total Cost for students living outside of Alpena County | $16,891 | $21,208 | $20,041 |
Bachelor's Degree Level Courses
Category | Amount living with parents | Amount living on own | Amount living on-campus |
Tuition | $9,750 | $9,750 | $9,750 |
Fees | $630 | $630 | $630 |
Books/Supplies | $1,290 | $1,290 | $1,290 |
Food & Housing | $4,915 | $9,232 | $8,815 |
Personal | $776 | $776 | $776 |
Transportation - In County | $950 | $950 | $1,150 |
Transportation - Out of County | $1,900 | $1,900 | N/A |
Total Cost for students living in Alpena County | $18,311 | $22,628 | $22,411 |
Total Cost for students living outside of Alpena County | $19,261 | $23,578 | $22,411 |
Special Course & Program Fees
Some courses and programs of study, especially in art, technical, and occupational areas, also require students to purchase supplies, equipment, clothing, or tools that are necessary for coursework and which they will continue to use when employed. These items vary in cost and estimates for some programs are below. Academic advisors for specific programs can provide additional information about the current costs for such investments. For example:
Art Courses | $75 each |
Automotive Service and Repair (C) | $1,000-$2,500 |
NUR-140 & NUR-142* | $865 each |
NUR-140LC* | $25 |
NUR-143, NUR-157, NUR-247, NUR-248, NUR-249* | $50 each |
NUR-238* | $1300 |
Drafting and Design Technology (AAS) | $35-$75 |
Utility Technician Training (C) | $1,400 |
UTT-110 & UTT-210 | $100 each |
UTT-206 | $1,000 |