2025-26 Academic Year Estimated Costs
The following charts are designed to help give the estimated cost of attending Alpena Community College in the 2025-26 academic year. Rates are subject to change. The figures are based on an average full-time course load of 30 contact hours over two semesters and estimated average costs for additional expenses. A student's actual cost of attendance may vary on a case-by-case basis for actual tuition and fees, books and supplies, and other tools and equipment necessary for the student's program of study. Students may also need to account for costs associated with child or family care. Costs only apply to periods of active enrollment; therefore, charges for the Summer session will be prorated to reflect the student’s actual enrollment dates. These are estimates given only to help in planning.
Your estimated cost can be found under “College Financing Plan” on Self-Service. If you feel the estimated costs are inaccurate, please write an explanation and provide documentation of how the calculation may be inaccurate, and send this to Alpena Community College, Financial Aid Office, 665 Johnson Street, Alpena, MI 49707.
Fees
| Fee | Amount | Assessed |
| Registration | $30 | Per Semester |
| Facilities | $6 | Per Contact Hour |
| Activities | $7 | Per Contact Hour |
| Technology | $7 | Per Contact Hour |
College Park Apartment Costs
| Amount | Timeframe |
| $510 | Month |
| $2,550 | Semester |
| $5,100 | Year |
Tuition
| Rate | Assessed | Residency |
| $159 | Per Contact Hour | In-District |
| $253 | Per Contact Hour | In-State |
| $253 | Per Contact Hour | Out-of-State |
| $325 | Per Contact Hour | Bachelor's Level Courses |
Nine-Month Budget 2025-2026
In-District
| Category | Amount living with parents | Amount living on own | Amount living on-campus |
| Tuition | $4,770 | $4,770 | $4,770 |
| Fees | $660 | $660 | $660 |
| Books/Supplies | $1,290 | $1,290 | $1,290 |
| Food & Housing | $4,974 | $9,534 | $8,874 |
| Personal | $914 | $914 | $914 |
| Transportation - In County | $950 | $950 | $1,150 |
| Transportation - Out of County | $1,900 | $1,900 | N/A |
| Loan Fees | $39 | $39 | $39 |
| Total Cost for students living in Alpena County | $13,597 | $18,157 | $17,697 |
| Total Cost for students living outside of Alpena County | $14,547 | $19,107 | $17,697 |
Out-of-District
| Category | Amount living with parents | Amount living on own | Amount living on-campus |
| Tuition | $7,590 | $7,590 | $7,590 |
| Fees | $660 | $660 | $660 |
| Books/Supplies | $1,290 | $1,290 | $1,290 |
| Food & Housing | $4,974 | $9,534 | $8,874 |
| Personal | $914 | $914 | $914 |
| Transportation - In County | $950 | $950 | $1,150 |
| Transportation - Out of County | $1,900 | $1,900 | N/A |
| Loan Fees | $39 | $39 | $39 |
| Total Cost for students living in Alpena County | $16,417 | $20,977 | $20,517 |
| Total Cost for students living outside of Alpena County | $17,367 | $21,927 | $20,517 |
Bachelor's Degree Level Courses
| Category | Amount living with parents | Amount living on own | Amount living on-campus |
| Tuition | $9,750 | $9,750 | $9,750 |
| Fees | $660 | $660 | $660 |
| Books/Supplies | $1,290 | $1,290 | $1,290 |
| Food & Housing | $4,974 | $9,534 | $8,874 |
| Personal | $914 | $914 | $914 |
| Transportation - In County | $950 | $950 | $1,150 |
| Transportation - Out of County | $1,900 | $1,900 | N/A |
| Loan Fees | $39 | $39 | $39 |
| Total Cost for students living in Alpena County | $18,577 | $23,137 | $22,677 |
| Total Cost for students living outside of Alpena County | $19,527 | $24,087 | $22,677 |
Special Course & Program Fees
Some courses and programs of study, especially in art, technical, and occupational areas, also require students to purchase supplies, equipment, clothing, or tools that are necessary for coursework and which they will continue to use when employed. These items vary in cost and estimates for some programs are below. Academic advisors for specific programs can provide additional information about the current costs for such investments. For example:
| Course | Fee |
| Art Courses | $75 each |
| APP 107E | $125 |
| NUR 140 & NUR 142 | $683 each |
| NUR 140LC | $25 |
| NUR 143, NUR 157, NUR 247, NUR 248, NUR 259 | $50 |
| NUR 135, NUR 157 | $455 |
| NUR 238 | $1,300 |
| NUR 258 | $850 |
| UTT 110 & UTT 210 | $100 |
| UTT 206 | $1,185 |
| PEH 263 | $27 |
| PEH 264 | $50 |
Art course fees are non-refundable.
Electrical course fees are non-refundable.
Nursing course fees are non-refundable.
Utility Tech course fees are non-refundable.
