Academic Calendar
Summer Semester 2023
May | |
5 | 1st 6-week/All 12-week Summer Early Registration Tuition Deadline |
22 | 1st 6-week/All 12-week Summer Semester courses begin |
29 | Memorial Day — College closed |
June | |
2 | Deadline for Summer Semester graduation application |
13-14 | Mid-Summer Registration for Fall 2023 |
16 | Summer 1st 6-week session individual course withdrawal deadline |
30 | End of 1st 6-week Summer Semester courses |
30 | 2nd 6-week Summer Early Registration Tuition Deadline |
July | |
3 | 2nd 6-week Summer Semester courses begin |
4 | Independence Day Break — College closed |
12-13 | Mid-Summer Registration for Fall 2023 |
14 | Summer 12-week session individual course withdrawal deadline |
28 | Summer 2nd 6-week session individual course withdrawal deadline |
August | |
4 | Tuition due for Fall 2023 Early Registration; Fall 2023 Early Registration Ends |
11 | 2nd 6-week/all 12-week Summer Semester courses end |
Fall Semester 2023
August | |
4 | Tuition due date for Fall 2023 Early Registration; Early Registration ends |
5-21 | Open Registration for Fall 2023 - Tuition Due at Time of Registration |
22-27 | Central Registration for Fall 2023 - Tuition Due at Time of Registration |
28 | Fall 2023 semester classes begin |
September | |
4 | Labor Day — College closed |
8 | Last day to drop classes with full tuition refund (full semester courses) |
October | |
TBA | Global Awareness Series events — to be announced |
6 | Deadline for Fall Semester graduation application |
20 | ACC Open House - classes in session |
30 | Early Registration opens for Spring 2024 (Returning Students) |
31 | Orientation/Advising Day - no classes; offices open for normal hours |
November | |
3 | Fall 2023 individual course withdrawal deadline |
15 | Fall Break — no classes; College offices open |
23-26 | Thanksgiving vacation — College closed |
December | |
1 | Tuition due for Spring 2024 Early Registration; end of Spring Semester Early Registration |
2 | Open Registration begins for Spring 2024 - Tuition Due at Time of Registration |
8 | An Evening with the Arts (student art exhibit) |
8 | Fall 2023 complete withdrawal deadline |
11-14 | Final Instruction Week |
22-31 | Winter Break — College closed |
January | |
1 | Winter Break — College closed |
2 | College offices reopen |
Spring Semester 2024
January | |
1 | Winter Break — College closed |
2 | College offices reopen |
8 | Staff Development Day — offices closed |
8 | Open Registration for Spring 2024 ends; tuition due at time of registration |
9-14 | Central registration - Tuition Due at Time of Registration Advisors available January 9-11 |
15 | Spring Semester classes begin |
26 | Last day to drop classes with full tuition refund |
February | |
2 | Deadline for Spring Semester graduation application |
March | |
18-22 | Spring Break — no classes; offices open for normal hours |
25 | Early Registration opens for Summer/Fall 2024 (Returning Students Only) |
27 | Orientation/Advising Day - no classes; offices open for normal hours |
29 | Spring 2024 individual course withdrawal deadline |
29-31 | Easter Break — College closed |
April | |
1 | Easter Break — College closed |
2 | Easter Break — no classes; offices open for normal hours |
May | |
3 | Spring 2024 complete withdrawal deadline |
3 | An Evening with the Arts (student art exhibit) |
6-8 | Final Instruction Week |
9 | Commencement, 7:00 p.m., Park Arena |
Please Note:
A calendar with the most current information regarding campus events and important academic dates is updated several times during the year. Pick one up at the ACC Bookstore (BTC 104), the ACC Library (CTR 111), or Oscoda Campus Office.
Withdrawal Information:
PLEASE NOTE: The enrollment and refund period varies for courses that end before the regular 15-week sessions. Please contact the Registrar's Office (108 VLH) for enrollment and refund deadlines for such courses.
Summer session complete withdrawals must be submitted prior to the last day of the course.