Program Outcomes
Three-Year NCLEX Test Results for Associate Degree Registered Nursing Program
Aggregate
| Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be ≥ 80% for First-time Testers |
| 2025 | 60 | 42 | 70% | Unmet |
| 2024 | 43 | 39 | 90.70% | Met |
| 2023 | 20 | 17 | 85% | Met |
Alpena Campus
| Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be ≥ 80% for First-time Testers |
| 2025 | 41 | 30 | 73.17% | Unmet |
| 2024 | 34 | 30 | 88.24% | Met |
| 2023 | 16 | 13 | 81.25% | Met |
Oscoda Campus
| Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be ≥ 80% for First-time Testers |
| 2025 | 19 | 12 | 63.15% | Unmet |
| 2024 | 9 | 9 | 100% | Met |
| 2023 | 4 | 4 | 100% | Met |
Three-Year NCLEX Test Results for Practical Nursing Certificate Program
Aggregate
| Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be > 80% for First-time Testers |
| 2025 | 13 | 8 | 61.53% | Unmet |
| 2024 | 18 | 16 | 88.89% | Met |
| 2023 | 28 | 27 | 96.43% | Met |
Alpena Campus
| Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be > 80% for First-time Testers |
| 2025 | 13 | 8 | 61.53% | Unmet |
| 2024 | 13 | 11 | 84.62% | Met |
| 2023 | 19 | 18 | 94.74% | Met |
Oscoda Campus
| Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be > 80% for First-time Testers |
| 2025 | 0 | 0 | N/A | N/A |
| 2024 | 5 | 5 | 100% | Met |
| 2023 | 9 | 9 | 100% | Met |
Three-Year Aggregate Survey Outcomes for Associate Degree Registered Nursing Program
| Year | Survey Response Rate | Graduates Satisfied with the RN Program Goal ≥ 75% |
Job Placement Goal ≥ 90% |
| 2024 | 100% | 97% | 97% |
| 2023 | 100% | 100% | 100% |
| 2022 | 53% | 100% | 100% |
Three Year Aggregate Survey Outcomes for Practical Nursing Certificate Program
| Year | Survey Response Rate | Graduates Satisfied with the LPN Program Goal ≥ 75% |
Job Placement Goal ≥ 90% |
| 2024 | 91% | 100% | 100% |
| 2023 | 100% | 100% | 100% |
| 2022 | 63% | 100% | 100% |
Three-Year Program Completion Rates for Associate Degree Registered Nursing Program
Aggregate
| Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
| 2025 | 67 | 54 | 80.59% |
| 2024 | 84 | 76 | 90% |
| 2023 | 19 | 19 | 100% |
Alpena Campus
| Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
| 2025 | 48 | 38 | 79.16% |
| 2024 | 63 | 56 | 89% |
| 2023 | 14 | 14 | 100% |
Oscoda Campus
| Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
| 2025 | 19 | 16 | 84.21% |
| 2024 | 21 | 20 | 95% |
| 2023 | 5 | 5 | 100% |
Three-Year Program Completion Rates for Practical Nursing Certificate Program
Aggregate
| Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
| 2025 | 24 | 17 | 70.83% |
| 2024 | 17 | 16 | 94% |
| 2023 | 19 | 18 | 95% |
Alpena Campus
| Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
| 2025 | 19 | 17 | 89.47% |
| 2024 | 17 | 16 | 94% |
| 2023 | 13 | 13 | 100% |
Oscoda Campus
| Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
| 2025 | 5 | 0 | 0.00% |
| 2024 | 0 | N/A | N/A |
| 2023 | 6 | 5 | 83% |
