Program Outcomes
Three Year NCLEX Test Results for Associate Degree Registered Nursing Program
Aggregate
Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be ≥ 80% for First-time Testers |
2024 | 43 | 39 | 90.70% | Met |
2023 | 19 | 16 | 84.21% | Met |
2022 | 22 | 18 | 81.82% | Met |
Alpena Campus
Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be ≥ 80% for First-time Testers |
2024 | 34 | 30 | 88.24% | Met |
2023 | 16 | 13 | 81.25% | Met |
2022 | 19 | 15 | 78.95% | Not Met |
Oscoda Campus
Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be ≥ 80% for First-time Testers |
2024 | 9 | 9 | 100% | Met |
2023 | 3 | 3 | 100% | Met |
2022 | 3 | 3 | 100% | Met |
Three Year NCLEX Test Results for Practical Nursing Certificate Program
Aggregate
Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be > 80% for First-time Testers |
2024 | 18 | 16 | 88.89% | Met |
2023 | 28 | 27 | 96.43% | Met |
2022 | 21 | 21 | 100% | Met |
Alpena Campus
Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be > 80% for First-time Testers |
2024 | 13 | 11 | 84.62% | Met |
2023 | 19 | 18 | 94.74% | Met |
2022 | 16 | 16 | 100% | Met |
Oscoda Campus
Year | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Will be > 80% for First-time Testers |
2024 | 5 | 5 | 100% | Met |
2023 | 9 | 9 | 100% | Met |
2022 | 5 | 5 | 100% | Met |
Three Year Aggregate Survey Outcomes for Associate Degree Registered Nursing Program
Year | Survey Response Rate | Graduates Satisfied with the RN Program Goal ≥ 75% |
Job Placement Goal ≥ 90% |
2023 | 100% | 100% | 100% |
2022 | 53% | 100% | 100% |
2021 | 67% | 93% | 100% |
Three Year Aggregate Survey Outcomes for Practical Nursing Certificate Program
Year | Survey Response Rate | Graduates Satisfied with the LPN Program Goal ≥ 75% |
Job Placement Goal ≥ 90% |
2023 | 100% | 100% | 100% |
2022 | 63% | 100% | 100% |
2021 | 38% | 100% | 100% |
Three Year Program Completion Rates for Associate Degree Registered Nursing Program
Aggregate
Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
2023 | 79 | 72 | 91% |
2022 | 19 | 19 | 100% |
2021 | 28 | 20 | 71% |
Alpena Campus
Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
2023 | 58 | 52 | 90% |
2022 | 14 | 14 | 100% |
2021 | 22 | 17 | 77% |
Oscoda Campus
Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
2023 | 21 | 20 | 95% |
2022 | 5 | 5 | 100% |
2021 | 6 | 3 | 50% |
Three Year Program Completion Rates for Practical Nursing Certificate Program
Aggregate
Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
2024 | 17 | 16 | 94% |
2023 | 19 | 18 | 95% |
2022 | 33 | 25 | 76% |
Alpena Campus
Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
2024 | 17 | 16 | 94% |
2023 | 13 | 13 | 100% |
2022 | 22 | 18 | 81% |
Oscoda Campus
Year | Number of Students Admitted to Initial Cohort | Number of On-Time Graduates | Completion Rate From First to Last Nursing Course Goal > 75% |
2024 | 0 | N/A | N/A |
2023 | 6 | 5 | 83% |
2022 | 11 | 7 | 64% |