Program Outcomes
Three Year Aggregate NCLEX Results for RN Associate Degree at Alpena Community College
Aggregate
Term | Number of Graduates | Number of Graduates Passing NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Goal of > 80% Met |
2024 Fall | 27 | 26 | 18 | 69% | Not Met |
2024 Spring | 35 | 35 | 31 | 89% | Met |
2023 Fall | 9 | 9 | 9 | 100% | Met |
2023 Spring | 16 | 16 | 15 | 94% | Met |
2022 Fall | 4 | 4 | 2 | 50% | Not Met |
2022 Spring | 12 | 12 | 9 | 75% | Not Met |
Alpena Campus
Term | Number of Graduates | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Goal of > 80% Met |
2024 Fall | 18 | 17 | 14 | 82% | Met |
2024 Spring | 29 | 29 | 25 | 86% | Met |
2023 Fall | 4 | 4 | 4 | 100% | Met |
2023 Spring | 11 | 11 | 10 | 91% | Met |
2022 Fall | 4 | 4 | 2 | 50% | Not Met |
2022 Spring | 10 | 10 | 7 | 70% | Not Met |
Oscoda Campus
Term | Number of Graduates | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Goal of > 80% Met |
2024 Fall | 9 | 9 | 4 | 44% | Not Met |
2024 Spring | 6 | 6 | 6 | 100% | Met |
2023 Fall | 5 | 5 | 5 | 100% | Met |
2023 Spring | 5 | 5 | 5 | 100% | Met |
2022 Fall | 0 | N/A | N/A | N/A | N/A |
2022 Spring | 2 | 2 | 2 | 100% | Met |
Three Year Aggregate NCLEX Results for Practical Nursing Certificate at Alpena Community College
Aggregate
Term | Number of Graduates | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Goal of > 80% Met |
2024 Fall | 4 | 1 | 1 | 100% | Met |
2024 Spring | 18 | 18 | 16 | 89% | Met |
2023 Fall | 0 | N/A | N/A | N/A | N/A |
2023 Spring | 20 | 20 | 20 | 100% | Met |
2022 Fall | 9 | 9 | 8 | 89% | Met |
2022 Spring | 15 | 15 | 15 | 100% | Met |
Alpena Campus
Term | Number of Graduates | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Goal of > 80% Met |
2024 Fall | 4 | 1 | 1 | 100% | Met |
2024 Spring | 11 | 11 | 9 | 82% | Met |
2023 Fall | 0 | N/A | N/A | N/A | N/A |
2023 Spring | 14 | 14 | 14 | 100% | Met |
2022 Fall | 5 | 5 | 4 | 80% | Met |
2022 Spring | 10 | 10 | 10 | 100% | Met |
Oscoda Campus
Term | Number of Graduates | Number of Graduates Taking NCLEX Examination | Number of Graduates Passing NCLEX Examination on First Attempt | ACC Average of Graduates Passing NCLEX Examination on First Attempt | NCLEX Pass Rate Goal of > 80% Met |
2024 Fall | 0 | N/A | N/A | N/A | N/A |
2024 Spring | 5 | 5 | 5 | 100% | Met |
2023 Fall | 0 | N/A | N/A | N/A | N/A |
2023 Spring | 6 | 6 | 6 | 100% | Met |
2022 Fall | 4 | 4 | 4 | 100% | Met |
2022 Spring | 5 | 5 | 5 | 100% | Met |
Three Year Aggregate Survey Outcomes for Associate Degree Nursing at Alpena Community College
Year | Students who Completed the RN Program Goal ≥ 75% |
Graduates Completing Post RN Graduation Survey |
Graduates Satisfied with the RN Program Goal ≥ 75% |
Job Placement Goal ≥ 90% |
2024 Spring | 100% | 100% | 100% | 100% |
2023 | 100% | 100% | 100% | 95% |
2022 | 100% | 53% | 100% | 100% |
2021 | 79% | 67% | 93% | 100% |
Three Year Aggregate Survey Outcomes for Practical Nursing Certificate at Alpena Community College
Year | Students who Completed the LPN Program Goal ≥ 75% |
Graduates Completing Post LPN Graduation Survey |
Graduates Satisfied with the LPN Program Goal ≥ 75% |
Job Placement Goal ≥ 90% |
2024 Spring | 100% | 94% | 100% | 100% |
2023 | 95% | 100% | 100% | 100% |
2022 | 81% | 63% | 100% | 100% |
2021 | 85% | 38% | 100% | 100% |
Three Year Aggregate Program Completion Rates for RN Associate Degree Nursing at Alpena Community College
Aggregate
Semester Admitted | Number of Students Admitted | Number of Graduates within 3 Semesters | Number of Non-completers | Completion Rate Goal ≥ 75% |
2023 Spring | 10 | 10 | 0 | 100% |
2022 Fall | 15 | 15 | 0 | 100% |
2022 Spring | 4 | 4 | 0 | 100% |
2021 Fall | 16 | 13 | 3 | 81% |
2021 Spring | 12 | 10 | 2 | 83% |
2020 Fall | 12 | 9 | 3 | 75% |
2020 Spring | 19 | 19 | 0 | 100% |
Alpena Campus
Semester Admitted | Number of Students Admitted | Number of Graduates within 3 Semesters | Number of Non-completers | Completion Rate Goal ≥ 75% |
2023 Spring | 5 | 5 | 0 | 100% |
2022 Fall | 10 | 10 | 0 | 100% |
2022 Spring | 4 | 4 | 0 | 100% |
2021 Fall | 13 | 11 | 2 | 85% |
2021 Spring | 9 | 9 | 0 | 100% |
2020 Fall | 11 | 8 | 3 | 73% |
2020 Spring | 16 | 16 | 0 | 100% |
Oscoda Campus
Semester Admitted | Number of Students Admitted | Number of Graduates within 3 Semesters | Number of Non-completers | Completion Rate Goal ≥ 75% |
2023 Spring | 5 | 5 | 0 | 100% |
2022 Fall | 5 | 5 | 0 | 100% |
2022 Spring | 0 | N/A | N/A | N/A |
2021 Fall | 3 | 2 | 1 | 67% |
2021 Spring | 3 | 1 | 2 | 33% |
2020 Fall | 1 | 1 | 0 | 100% |
2020 Spring | 3 | 3 | 0 | 100% |
Three Year Aggregate Program Completion Rates for Practical Nursing Certificate at Alpena Community College
Aggregate
Semester Admitted | Number of Students Admitted | Number of Graduates within 3 Semesters | Number of Non-completers | Completion Rate Goal ≥ 75% |
2024 Spring | 4 | 4 | 0 | 100% |
2023 Fall | 19 | 18 | 1 | 95% |
2023 Spring | 20 | N/A | N/A | N/A |
2022 Fall | 24 | 20 | 4 | 83% |
2022 Spring | 9 | 7 | 2 | 78% |
2021 Fall | 21 | 19 | 2 | 90% |
2021 Spring | 6 | 4 | 2 | 66% |
Alpena Campus
Number of Students Admitted | Number of Non-completers | Completion Rate Goal ≥ 75% |
||
2024 Spring | 4 | 4 | 0 | 100% |
2023 Fall | 13 | 13 | 0 | 100% |
2023 Spring | 18 | N/A | N/A | N/A |
2022 Fall | 18 | 14 | 4 | 78% |
2022 Spring | 4 | 4 | 0 | 100% |
2021 Fall | 13 | 10 | 3 | 77% |
2021 Spring | 5 | 3 | 2 | 60% |
Oscoda Campus
Semester Admitted | Number of Students Admitted | Number of Graduates within 3 Semesters | Number of Non-completers | Completion Rate Goal ≥ 75% |
2024 Spring | 0 | N/A | N/A | N/A |
2023 Fall | 6 | 5 | 1 | 83% |
2023 Spring | 2 | N/A | N/A | N/A |
2022 Fall | 6 | 6 | 0 | 100% |
2022 Spring | 5 | 3 | 2 | 60% |
2021 Fall | 8 | 5 | 3 | 63% |
2021 Spring | 1 | 1 | 0 | 100% |